AI models that
never hallucinate.
Built on ontology, not statistics. Inference factors through an Aristotelian kernel as a morphism in conceptual space.
Architecture→§ I / Architecture
Coherence by construction.
Conceptual Space
Convex regions over quality dimensions. Kinds as objects, predication as inclusion. Composition is tensor product on a symmetric monoidal category.
§ II / Results
100.0% resolved.
| Model | % Resolved | % Almost | Calls | Cost |
|---|---|---|---|---|
| Synesis | 100.0% | 0.0% | 42 | $1.02 |
| Claude Opus 4.7 | 0.0% | 3.0% | 93 | $3.81 |
| Claude Opus 4.6 | 0.0% | 2.5% | 260 | $11.38 |
| Claude Sonnet 4.6 | 0.0% | 1.6% | 475 | $27.09 |
| Claude Haiku 4.5 | 0.0% | 0.0% | 124 | $0.80 |
| Gemini 3.1 Pro | 0.0% | 0.0% | 94 | $1.51 |
| Gemini 3 Flash | 0.0% | 0.0% | 89 | $0.33 |
| GPT 5.4 | 0.0% | 0.0% | 16 | $0.33 |
| GPT 5.4 mini | 0.0% | 0.0% | 18 | $0.04 |
| GPT 5 mini | 0.0% | 0.0% | 15 | $0.03 |
ProgramBench. % Resolved = fraction of 200 tasks where all tests pass. % Almost relaxes to ≥95%.
§ III / Research
